Compare Products
Side-by-side comparison of AI code review products across multiple dimensions.
Trends Over Time#
Compare how products evolve week by week. Pick a metric to explore.
| Product | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baz | +112.5% | 4,617 | 5,117 | 61 | 35 | 19 | 1.1 | 146 | 243 | 89.0% | 1.2% | 130 | 16 | 0 | 753 | 996 | 27 | 86 | +1,004 | β301 | 13.5 | 62.1% | 44h |
| Greptile | +62.9% | 148,677 | 284,887 | 61,457 | 1,963 | 1,177 | 1.9β | 145 | 126 | 60.2% | 3.2% | 17,139 | 11,313 | 72 | 13,609 | 15,020 | 9,545 | 127 | +1,899 | β620 | 18.1 | 58.8% | 43h |
| OpenAI Codex | +56.4% | 365,292 | 506,083 | 282,355 | 12,920 | 9,134 | 1.4 | 39 | 40 | 89.4%β | 3.3% | 51,150 | 6,085 | 56 | 68,961 | 139,859β | 76,042 | 59 | +3,108 | β1,308 | 25.7 | 76.6% | 10h |
| Cubic | +55.4% | 80,124 | 117,548 | 3,480 | 795 | 550 | 1.5 | 148 | 146 | 57.5% | 2.8% | 11,655 | 8,624 | 24 | 15,038 | 19,186 | 623 | 72 | +2,823 | β1,078 | 25.3 | 58.7% | 43h |
| Claude | +34.6% | 61,624 | 48,394 | 224,193 | 1,346 | 970 | 0.8 | 36 | 64 | 53.9% | 9.1% | 20,360 | 17,416 | 9 | 12,554 | 8,850 | 12,948 | 71 | +2,292 | β1,058 | 20.3 | 78.4% | 35h |
| Sourcery | +31.3% | 329,151 | 480,842 | 331,229 | 2,822 | 935 | 1.5 | 170 | 352 | 50.4% | 72.6%β | 403,308β | 397,261β | 105 | 8,024 | 3,500 | 6,241 | 196β | +2,783 | β1,329 | 23.7 | 69.0% | 3d |
| Amazon Q Developer | +16.8% | 193,462 | 206,462 | 85,407 | 1,176 | 210 | 1.1 | 176 | 921β | 76.7% | 0.1% | 89 | 27 | 0 | 829 | 445 | 133 | 74 | +1,242 | β207 | 10.3 | 24.5% | 3d |
| GitHub Copilot | +12.2% | 2,717,459β | 3,738,337 | 310,969 | 23,482β | 17,421β | 1.4 | 159 | 156 | 85.4% | 0.4% | 39,042 | 6,672 | 563 | 126,294β | 85,787 | 2,063 | 100 | +3,511 | β1,447 | 27.9 | 79.8%β | 3d |
| CodeRabbit | +9.8% | 2,518,951 | 3,756,366β | 2,100,275β | 16,873 | 9,739 | 1.5 | 223β | 259 | 88.4% | 1.0% | 67,344 | 8,801 | 989β | 103,966 | 113,921 | 101,500β | 171 | +2,957 | β1,294 | 28.1 | 72.7% | 3dβ |
| Cursor Bugbot | +9.6% | 205,388 | 196,527 | 152,796 | 5,776 | 4,996 | 1.0 | 34 | 41 | 76.0% | 2.3% | 9,396 | 2,970 | 203 | 16,010 | 9,587 | 13,287 | 67 | +13,295β | β3,313β | 85.7β | 65.4% | 2d |
Click any column header to sort. β marks the highest number in each column. Higher doesn't necessarily mean better. Methodology.
Comments per PR#
Average number of review comments each bot leaves per pull request.