Compare Products
Side-by-side comparison of AI code review products across multiple dimensions.
Trends Over Time#
Compare how products evolve week by week. Pick a metric to explore.
| Product | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claude | +118.1% | 40,511 | 33,688 | 200,768β | 1,133 | 970 | 0.8 | 30 | 42 | 53.4% | 8.6% | 9,250 | 8,088 | 7 | 4,749 | 3,502 | 5,908β | 48 | +2,398 | β1,205 | 21.2 | 82.9%β | 42h |
| Kodus | +95.2% | 1,547 | 1,200 | 1,180 | 84 | 17 | 0.8 | 14 | 91 | 49.8% | 100.0%β | 5,156 | 5,192 | 0 | 312 | 249 | 129 | 23 | +1,963 | β824 | 14.6 | 67.0% | 22h |
| Baz | +87.0% | 3,613 | 3,816 | 29 | 35 | 14 | 1.1 | 109 | 258β | 88.8% | 2.0% | 127 | 16 | 0 | 244 | 315 | 1 | 63 | +893 | β333 | 11.9 | 67.2% | 2d |
| Kilo Review | +55.6% | 2,686 | 3,961 | 2,921 | 290 | 157 | 1.5 | 14 | 17 | 83.5% | 1.1% | 76 | 15 | 0 | 0 | 0 | 0 | 14 | +3,223 | β1,017 | 27.2 | 64.9% | 29h |
| Sentry | +53.7% | 31,989 | 16,574 | 6,639 | 355 | 221 | 0.5 | 47 | 145 | 57.6% | 8.1% | 1,573 | 1,159 | 6 | 2,588 | 656 | 708 | 72 | +3,014 | β888 | 23.2 | 71.3% | 3d |
| Greptile | +44.8% | 126,840 | 259,030β | 45,284 | 1,069 | 739 | 2.0 | 242 | 172 | 59.0% | 3.8% | 16,084β | 11,190 | 69 | 4,186 | 6,905β | 3,902 | 104 | +1,642 | β574 | 16 | 60.6% | 2d |
| Cubic | +41.0% | 57,415 | 90,367 | 2,530 | 795 | 446 | 1.6 | 114 | 129 | 56.1% | 3.7% | 7,968 | 6,229 | 21 | 5,300 | 5,846 | 256 | 49 | +2,676 | β1,014 | 23.2 | 64.3% | 2d |
| Qlty | +41.0% | 2,553 | 17,887 | 4,318 | 43 | 35 | 7.0β | 416β | 73 | 99.0%β | 3.1% | 720 | 7 | 1 | 0 | 0 | 0 | 69 | +1,446 | β506 | 12.6 | 75.7% | 5dβ |
| CodeAnt | +39.6% | 3,993 | 11,340 | 23,948 | 322 | 124 | 2.8 | 35 | 32 | 50.4% | 45.3% | 14,137 | 13,926β | 1 | 507 | 836 | 1,057 | 108β | +3,874 | β1,962 | 29.8 | 52.7% | 37h |
| Cursor Bugbot | +28.3% | 176,648β | 177,576 | 136,620 | 5,776β | 4,996β | 1.0 | 31 | 35 | 74.6% | 2.8% | 8,354 | 2,844 | 195β | 7,380β | 5,947 | 633 | 44 | +15,160β | β3,799β | 96.5β | 66.0% | 3d |
Click any column header to sort. β marks the highest number in each column. Higher doesn't necessarily mean better. Methodology.
Comments per PR#
Average number of review comments each bot leaves per pull request.