Compare Products
Side-by-side comparison of AI code review products across multiple dimensions.
Trends Over Time#
Compare how products evolve week by week. Pick a metric to explore.
| Product | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baz | +108.2% | 4,608 | 5,112 | 62 | 35 | 19 | 1.1 | 146 | 243 | 89.0% | 1.2% | 130 | 16 | 0 | 737 | 973 | 26 | 86 | +1,005 | β300 | 13.5 | 62.1% | 44h |
| Greptile | +60.0% | 148,723 | 284,927 | 61,443 | 1,861 | 1,123 | 1.9β | 153 | 132 | 60.3% | 3.2% | 17,153 | 11,313 | 72 | 13,337 | 14,731 | 9,344 | 127 | +1,899 | β619 | 18.1 | 58.8% | 43h |
| OpenAI Codex | +52.9% | 364,614 | 504,646 | 281,689 | 12,598 | 8,958 | 1.4 | 40 | 41 | 89.4%β | 3.3% | 51,586 | 6,107 | 56 | 67,305 | 136,541β | 74,239 | 59 | +3,106 | β1,307 | 25.7 | 76.6% | 10h |
| Cubic | +51.9% | 79,991 | 117,398 | 3,484 | 795 | 505 | 1.5 | 148 | 158 | 57.5% | 2.8% | 11,655 | 8,627 | 24 | 14,669 | 18,737 | 614 | 72 | +2,823 | β1,076 | 25.3 | 58.7% | 43h |
| Claude | +31.7% | 61,548 | 48,369 | 224,052 | 1,346 | 970 | 0.8 | 36 | 63 | 53.9% | 9.0% | 20,370 | 17,416 | 9 | 12,262 | 8,650 | 12,616 | 71 | +2,290 | β1,057 | 20.2 | 78.4% | 35h |
| Sourcery | +27.8% | 329,060 | 480,780 | 331,162 | 2,822 | 935 | 1.5 | 170 | 352 | 50.4% | 72.6%β | 403,308β | 397,261β | 105 | 7,792 | 3,381 | 6,071 | 196β | +2,783 | β1,329 | 23.7 | 69.0% | 3d |
| Amazon Q Developer | +14.0% | 193,449 | 206,445 | 85,403 | 1,176 | 210 | 1.1 | 176 | 921β | 76.7% | 0.1% | 89 | 27 | 0 | 807 | 427 | 129 | 75 | +1,242 | β207 | 10.3 | 24.5% | 3d |
| GitHub Copilot | +10.1% | 2,717,628β | 3,737,846 | 310,943 | 23,482β | 17,421β | 1.4 | 159 | 156 | 85.4% | 0.4% | 39,066 | 6,672 | 563 | 123,729β | 83,934 | 2,010 | 100 | +3,511 | β1,447 | 27.9 | 79.8%β | 3d |
| Cursor Bugbot | +7.6% | 205,418 | 196,620 | 152,680 | 5,776 | 4,996 | 1.0 | 34 | 41 | 76.0% | 2.3% | 9,399 | 2,970 | 203 | 15,678 | 9,419 | 12,989 | 67 | +13,283β | β3,309β | 85.6β | 65.4% | 2d |
| CodeRabbit | +7.4% | 2,517,910 | 3,754,921β | 2,100,099β | 16,005 | 9,318 | 1.5 | 235β | 270 | 88.4% | 1.0% | 67,362 | 8,806 | 989β | 101,498 | 111,048 | 99,355β | 171 | +2,956 | β1,293 | 28.1 | 72.7% | 3dβ |
Click any column header to sort. β marks the highest number in each column. Higher doesn't necessarily mean better. Methodology.
Comments per PR#
Average number of review comments each bot leaves per pull request.