Compare Products
Side-by-side comparison of AI code review products across multiple dimensions.
Trends Over Time#
Compare how products evolve week by week. Pick a metric to explore.
| Product | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baz | +176.2% | 3,632 | 3,836 | 28 | 35 | 14 | 1.1 | 110 | 259β | 88.5% | 2.0% | 123 | 16 | 0 | 477 | 547 | 1 | 62 | +900 | β338 | 11.8 | 67.5% | 2d |
| Qlty | +150.1% | 2,553 | 17,887 | 4,318 | 43 | 35 | 7.0β | 416β | 73 | 99.0%β | 3.1% | 720 | 7 | 1 | 14 | 195 | 32 | 69 | +1,446 | β506 | 12.6 | 75.7% | 5dβ |
| Claude | +142.1% | 40,192 | 33,357 | 200,293β | 1,133 | 970 | 0.8 | 29 | 41 | 53.9% | 7.2% | 7,204 | 6,169 | 7 | 6,610 | 4,848 | 9,198 | 47 | +2,431 | β1,229 | 21.3 | 83.6%β | 42h |
| Sentry | +90.5% | 31,470 | 16,461 | 6,457 | 355 | 221 | 0.5 | 46 | 142 | 57.0% | 8.3% | 1,521 | 1,147 | 6 | 3,404 | 1,130 | 611 | 71 | +3,108 | β867 | 23.5 | 71.6% | 3d |
| Kodus | +82.7% | 1,230 | 894 | 1,113 | 84 | 17 | 0.7 | 11 | 72 | 49.8% | 100.0%β | 3,934 | 3,969 | 0 | 251 | 170 | 213 | 22 | +1,537 | β695 | 14.1 | 67.5% | 24h |
| Kilo Review | +65.4% | 2,686 | 3,961 | 2,921 | 290 | 157 | 1.5 | 14 | 17 | 83.5% | 1.1% | 76 | 15 | 0 | 0 | 0 | 0 | 14 | +3,223 | β1,017 | 27.2 | 64.9% | 29h |
| Cubic | +56.9% | 56,223 | 89,863 | 2,489 | 733 | 402 | 1.6 | 123 | 140 | 57.1% | 3.4% | 7,008 | 5,264 | 21 | 5,822 | 10,050 | 172 | 48 | +2,742 | β996 | 23.7 | 66.4% | 2d |
| Greptile | +53.8% | 126,462 | 258,732 | 44,845 | 1,069 | 739 | 2.0 | 242 | 171 | 58.9% | 3.8% | 16,010 | 11,178β | 69 | 7,387 | 13,392 | 5,816 | 103β | +1,660 | β565 | 15.9 | 61.0% | 2d |
| Cursor Bugbot | +37.2% | 175,779 | 176,964 | 136,474 | 5,776 | 4,996 | 1.0 | 31 | 35 | 74.5% | 2.8% | 8,253 | 2,829 | 194β | 10,642 | 9,285 | 1,830 | 43 | +15,316β | β3,775β | 97.4β | 66.2% | 3d |
| OpenAI Codex | +16.8% | 250,576β | 298,009β | 191,322 | 9,893β | 8,282β | 1.2 | 30 | 30 | 87.4% | 4.8% | 21,087β | 3,040 | 42 | 21,982β | 33,975β | 20,570β | 35 | +2,815 | β1,500 | 25.5 | 77.8% | 12h |
Click any column header to sort. β marks the highest number in each column. Higher doesn't necessarily mean better. Methodology.
Comments per PR#
Average number of review comments each bot leaves per pull request.