Compare Products
Side-by-side comparison of AI code review products across multiple dimensions.
Trends Over Time#
Compare how products evolve week by week. Pick a metric to explore.
| Product | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baz | +180.2% | 3,622 | 3,821 | 28 | 35 | 14 | 1.1 | 109 | 259β | 88.5% | 2.0% | 123 | 16 | 0 | 510 | 580 | 1 | 62 | +901 | β340 | 11.7 | 67.6% | 2d |
| Qlty | +150.1% | 2,553 | 17,887 | 4,318 | 43 | 35 | 7.0β | 416β | 73 | 99.0%β | 3.1% | 720 | 7 | 1 | 14 | 195 | 32 | 69 | +1,446 | β506 | 12.6 | 75.7% | 5dβ |
| Claude | +147.6% | 39,746 | 32,976 | 199,930β | 1,133 | 970 | 0.8 | 29 | 41 | 54.1% | 6.6% | 6,358 | 5,398 | 7 | 7,140 | 5,167 | 9,772 | 47 | +2,432 | β1,230 | 21.4 | 83.8%β | 42h |
| Sentry | +91.2% | 31,259 | 16,393 | 6,349 | 355 | 221 | 0.5 | 46 | 141 | 56.9% | 8.3% | 1,504 | 1,138 | 6 | 3,468 | 1,202 | 671 | 71 | +3,084 | β868 | 23.5 | 71.7% | 3d |
| Kodus | +83.6% | 1,216 | 898 | 1,114 | 84 | 17 | 0.7 | 11 | 72 | 49.8% | 100.0%β | 3,908 | 3,943 | 0 | 255 | 176 | 229 | 22 | +1,557 | β701 | 14.2 | 67.8% | 24h |
| Kilo Review | +65.4% | 2,686 | 3,961 | 2,921 | 290 | 157 | 1.5 | 14 | 17 | 83.5% | 1.1% | 76 | 15 | 0 | 0 | 0 | 0 | 14 | +3,223 | β1,017 | 27.2 | 64.9% | 29h |
| Cubic | +59.8% | 55,923 | 89,653 | 2,457 | 733 | 402 | 1.6 | 122 | 139 | 57.2% | 3.4% | 6,883 | 5,149 | 21 | 6,297 | 10,579 | 176 | 48 | +2,743 | β983 | 23.7 | 66.9% | 2d |
| Greptile | +55.5% | 126,218 | 258,202 | 44,564 | 1,069 | 739 | 2.0 | 242 | 171 | 58.8% | 3.9% | 15,949 | 11,171β | 69 | 7,768 | 14,017 | 6,219 | 103β | +1,664 | β568 | 16 | 61.1% | 2d |
| Cursor Bugbot | +39.2% | 175,002 | 176,428 | 136,422 | 5,776 | 4,996 | 1.0 | 31 | 35 | 74.4% | 2.8% | 8,179 | 2,815 | 194β | 11,472 | 9,982 | 1,897 | 43 | +15,369β | β3,792β | 97.7β | 66.3% | 3d |
| OpenAI Codex | +18.5% | 248,972β | 295,479β | 191,348 | 9,893β | 8,282β | 1.2 | 30 | 30 | 87.4% | 4.8% | 20,783β | 2,991 | 42 | 23,317β | 36,028β | 21,945β | 35 | +2,811 | β1,513 | 25.6 | 78.0% | 12h |
Click any column header to sort. β marks the highest number in each column. Higher doesn't necessarily mean better. Methodology.
Comments per PR#
Average number of review comments each bot leaves per pull request.