Compare Products
Side-by-side comparison of AI code review products across multiple dimensions.
Trends Over Time#
Compare how products evolve week by week. Pick a metric to explore.
| Product | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baz | +269.7% | 3,552 | 3,716 | 29 | 35 | 14 | 1.0 | 106 | 254β | 88.5% | 2.1% | 123 | 16 | 0 | 600 | 704 | 4 | 61 | +904 | β339 | 11.7 | 68.1% | 2d |
| Kodus | +252.1% | 1,227 | 897 | 1,108 | 84 | 17 | 0.7 | 11 | 72 | 49.8% | 100.0%β | 3,855 | 3,889 | 0 | 349 | 262 | 322 | 21 | +1,596 | β719 | 14.5 | 68.5% | 24h |
| Qlty | +187.4% | 2,553 | 17,887 | 4,318 | 43 | 35 | 7.0β | 416β | 73 | 99.0%β | 3.1% | 720 | 7 | 1 | 53 | 510 | 87 | 69 | +1,446 | β506 | 12.6 | 75.7% | 5dβ |
| Claude | +175.2% | 39,292 | 32,685 | 198,940β | 1,133 | 970 | 0.8 | 29 | 41 | 54.7% | 5.8% | 5,212 | 4,309 | 7 | 8,491 | 6,473 | 13,468β | 46 | +2,454 | β1,240 | 21.4 | 84.2%β | 43h |
| Sentry | +122.0% | 30,877 | 16,227 | 6,145 | 355 | 221 | 0.5 | 46 | 140 | 56.8% | 8.4% | 1,481 | 1,126 | 6 | 4,434 | 1,564 | 679 | 70 | +3,134 | β885 | 23.8 | 71.8% | 3d |
| Cubic | +82.3% | 54,424 | 88,650 | 2,320 | 733 | 402 | 1.6 | 121 | 135 | 57.8% | 3.2% | 6,416 | 4,682 | 19 | 8,171 | 13,681 | 247 | 47 | +2,752 | β994 | 23.9 | 68.8% | 2d |
| Greptile | +76.9% | 125,744 | 257,798β | 43,833 | 1,069 | 739 | 2.1 | 241 | 170 | 58.7% | 3.9% | 15,857β | 11,156β | 68 | 11,922 | 21,700β | 9,400 | 102β | +1,675 | β576 | 16 | 61.4% | 2d |
| Kilo Review | +75.8% | 2,686 | 3,961 | 2,921 | 290 | 157 | 1.5 | 14 | 17 | 83.5% | 1.1% | 76 | 15 | 0 | 0 | 0 | 0 | 14 | +3,223 | β1,017 | 27.2 | 64.9% | 29h |
| Augment Code | +52.2% | 4,639 | 7,031 | 2,917 | 180 | 87 | 1.5 | 39 | 53 | 87.5% | 19.2% | 2,890 | 412 | 0 | 537 | 969 | 482 | 27 | +1,236 | β897 | 17.3 | 66.9% | 32h |
| Cursor Bugbot | +49.7% | 173,599β | 175,246 | 136,317 | 5,776β | 4,996β | 1.0 | 30 | 35 | 74.2% | 2.9% | 8,076 | 2,803 | 192β | 15,315β | 13,716 | 3,318 | 42 | +15,488β | β3,819β | 98.4β | 66.4% | 3d |
Click any column header to sort. β marks the highest number in each column. Higher doesn't necessarily mean better. Methodology.
Comments per PR#
Average number of review comments each bot leaves per pull request.