Compare Products
Side-by-side comparison of AI code review products across multiple dimensions.
Trends Over Time#
Compare how products evolve week by week. Pick a metric to explore.
| Product | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CodeAnt | +27.6% | 4,697 | 12,694 | 27,576 | 322 | 124 | 2.7β | 39 | 38 | 50.4% | 36.4% | 14,140 | 13,926β | 1 | 627 | 1,078 | 3,269 | 113 | +3,420 | β1,970 | 27.9 | 55.4% | 29h |
| Kodus | +6.1% | 1,710 | 1,197 | 1,473 | 84 | 17 | 0.7 | 14 | 101 | 49.9% | 100.0%β | 5,736 | 5,770 | 0 | 196 | 89 | 304 | 28 | +1,825 | β715 | 14.4 | 65.3% | 18h |
| Korbit | Inactive | 22,588 | 17,729 | 54,881 | 554 | 102 | 0.8 | 32 | 221β | 50.9% | 25.0% | 4,813 | 4,651 | 1 | 0 | 0 | 0 | 96 | +2,621 | β963 | 25.4 | 48.3% | 11dβ |
| Code Climate | Inactive | 14,948 | 23,267 | 214,742β | 393 | 290 | 1.6 | 59 | 52 | β | β | 0 | 0 | 0 | 0 | 0 | 0 | 135β | +705 | β463 | 7 | 81.7% | 5d |
| Qodo | Inactive | 4,302 | 4,603 | 74,416 | 497 | 338 | 1.1 | 9 | 13 | β | 0.0% | 0 | 0 | 0 | 0 | 0 | 4 | 66 | +9,080β | β3,493β | 67.1β | 82.2%β | 3d |
| Kilo Review | Inactive | 2,686 | 3,961 | 2,921 | 290 | 157 | 1.5 | 14 | 17 | 83.5% | 1.1% | 76 | 15 | 0 | 0 | 0 | 0 | 14 | +3,223 | β1,017 | 27.2 | 64.9% | 29h |
| Claude | -5.5% | 46,636 | 37,900 | 208,373 | 1,133 | 970 | 0.8 | 33 | 48 | 53.4% | 10.2% | 14,580 | 12,725 | 9 | 5,247 | 3,676 | 6,390 | 53 | +2,333 | β1,156 | 20.9 | 81.1% | 39h |
| OpenAI Codex | -7.2% | 284,837β | 347,989β | 200,863 | 9,893β | 8,282β | 1.2 | 35 | 34 | 88.1%β | 4.0% | 26,890β | 3,621 | 50 | 26,739β | 38,931β | 7,902β | 41 | +2,892 | β1,470 | 25.7 | 77.2% | 11h |
| Cubic | -23.0% | 63,853 | 95,961 | 2,795 | 795 | 446 | 1.5 | 121 | 143 | 55.1% | 4.1% | 10,396 | 8,483 | 23 | 5,640 | 4,201 | 244 | 54 | +2,654 | β1,003 | 23.3 | 60.1% | 48h |
| Greptile | -37.2% | 132,582 | 267,390 | 49,881 | 1,069 | 739 | 2.0 | 250β | 179 | 59.5% | 3.5% | 16,499 | 11,238 | 71β | 5,023 | 6,849 | 3,910 | 109 | +1,649 | β559 | 16.1 | 59.7% | 2d |
Click any column header to sort. β marks the highest number in each column. Higher doesn't necessarily mean better. Methodology.
Comments per PR#
Average number of review comments each bot leaves per pull request.