Compare Products
Side-by-side comparison of AI code review products across multiple dimensions.
Trends Over Time#
Compare how products evolve week by week. Pick a metric to explore.
| Product | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baz | +184.6% | 3,606 | 3,784 | 29 | 35 | 14 | 1.0 | 108 | 258β | 88.5% | 2.1% | 123 | 16 | 0 | 546 | 620 | 2 | 62 | +906 | β340 | 11.7 | 67.8% | 2d |
| Claude | +154.7% | 39,656 | 32,976 | 199,815β | 1,133 | 970 | 0.8 | 29 | 41 | 54.5% | 6.0% | 5,607 | 4,680 | 7 | 7,835 | 5,732 | 10,543β | 47 | +2,441 | β1,235 | 21.4 | 84.1%β | 43h |
| Qlty | +150.1% | 2,553 | 17,887 | 4,318 | 43 | 35 | 7.0β | 416β | 73 | 99.0%β | 3.1% | 720 | 7 | 1 | 14 | 195 | 32 | 69 | +1,446 | β506 | 12.6 | 75.7% | 5dβ |
| Sentry | +92.1% | 31,088 | 16,345 | 6,258 | 355 | 221 | 0.5 | 46 | 141 | 56.9% | 8.4% | 1,490 | 1,130 | 6 | 3,546 | 1,291 | 707 | 71 | +3,110 | β876 | 23.6 | 71.8% | 3d |
| Kodus | +89.6% | 1,233 | 902 | 1,108 | 84 | 17 | 0.7 | 11 | 73 | 49.8% | 100.0%β | 3,879 | 3,913 | 0 | 280 | 192 | 252 | 22 | +1,573 | β708 | 14.3 | 68.4% | 24h |
| Kilo Review | +65.4% | 2,686 | 3,961 | 2,921 | 290 | 157 | 1.5 | 14 | 17 | 83.5% | 1.1% | 76 | 15 | 0 | 0 | 0 | 0 | 14 | +3,223 | β1,017 | 27.2 | 64.9% | 29h |
| Cubic | +62.8% | 55,116 | 89,417 | 2,392 | 733 | 402 | 1.6 | 122 | 137 | 57.4% | 3.3% | 6,735 | 5,001 | 20 | 6,803 | 11,273 | 188 | 48 | +2,767 | β995 | 24 | 68.2% | 2d |
| Greptile | +58.4% | 126,228 | 258,447β | 44,383 | 1,069 | 739 | 2.0 | 242 | 171 | 58.8% | 3.9% | 15,907β | 11,164β | 69 | 8,428 | 15,222β | 6,698 | 103β | +1,671 | β572 | 16 | 61.3% | 2d |
| Cursor Bugbot | +41.4% | 174,533β | 176,105 | 136,387 | 5,776β | 4,996β | 1.0 | 30 | 35 | 74.3% | 2.8% | 8,117 | 2,806 | 194β | 12,365β | 10,738 | 1,967 | 43 | +15,437β | β3,804β | 98.1β | 66.4% | 3d |
| Augment Code | +20.8% | 4,655 | 7,120 | 2,957 | 180 | 87 | 1.5 | 40 | 54 | 87.6% | 19.0% | 2,909 | 412 | 0 | 452 | 863 | 384 | 28 | +1,257 | β893 | 17.6 | 66.6% | 32h |
Click any column header to sort. β marks the highest number in each column. Higher doesn't necessarily mean better. Methodology.
Comments per PR#
Average number of review comments each bot leaves per pull request.