Compare Products
Side-by-side comparison of AI code review products across multiple dimensions.
Trends Over Time#
Compare how products evolve week by week. Pick a metric to explore.
| Product | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellipsis | Inactive | 77,472β | 39,392 | 3,722 | 198 | 96 | 0.5 | 199 | 807β | 66.3% | 3.2% | 994 | 505 | 12β | 0 | 0 | 0 | 119 | +1,614 | β851 | 16.6 | 80.5% | 2d |
| Korbit | Inactive | 22,588 | 17,729 | 54,881 | 554 | 102 | 0.8 | 32 | 221 | 50.9% | 25.0% | 4,813 | 4,651 | 1 | 0 | 0 | 0 | 96 | +2,621 | β963 | 25.4 | 48.3% | 11dβ |
| LinearB | New | 19,367 | 2,351 | 61,397 | 575 | 34 | 0.1 | 4 | 570 | β | 0.5% | 9 | 4 | 0 | 1 | 0 | 7 | 190 | +4,659 | β713 | 34.5 | 81.0% | 3d |
| Code Climate | Inactive | 14,948 | 23,267 | 214,742β | 393 | 290 | 1.6 | 59 | 52 | β | β | 0 | 0 | 0 | 0 | 0 | 0 | 135 | +705 | β463 | 7 | 81.7% | 5d |
| Qodo | Inactive | 4,302 | 4,603 | 74,416 | 497 | 338 | 1.1 | 9 | 13 | β | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 67 | +9,080β | β3,493β | 67.1β | 82.2%β | 3d |
| Kilo Review | Inactive | 2,686 | 3,961 | 2,921 | 290 | 157 | 1.5 | 14 | 17 | 83.5% | 1.1% | 76 | 15 | 0 | 0 | 0 | 0 | 14 | +3,223 | β1,017 | 27.2 | 64.9% | 29h |
| Qlty | Inactive | 2,553 | 17,887 | 4,318 | 43 | 35 | 7.0β | 416β | 73 | 99.0%β | 3.1% | 720 | 7 | 1 | 0 | 0 | 0 | 69 | +1,446 | β506 | 12.6 | 75.7% | 5d |
| Bito | -61.3% | 3,606 | 5,185 | 10,501 | 64 | 39 | 1.4 | 81 | 92 | 53.0% | 1.4% | 71 | 63 | 5 | 7 | 1 | 30 | 83 | +2,336 | β580 | 19.3 | 54.6% | 7d |
| Codacy | -75.7% | 64,032 | 64,976β | 63,550 | 740β | 454β | 1.0 | 88 | 141 | β | 0.0% | 6 | 3 | 0 | 10 | 29 | 184β | 191β | +1,158 | β569 | 15.6 | 81.8% | 3d |
| CodeAnt | -77.9% | 5,075 | 13,221 | 28,950 | 322 | 124 | 2.6 | 41 | 41 | 50.4% | 30.9%β | 14,168β | 13,926β | 1 | 62β | 92β | 122 | 126 | +3,235 | β1,829 | 26.6 | 55.2% | 27h |
Click any column header to sort. β marks the highest number in each column. Higher doesn't necessarily mean better. Methodology.
Comments per PR#
Average number of review comments each bot leaves per pull request.