Compare Products
Side-by-side comparison of AI code review products across multiple dimensions.
Trends Over Time#
Compare how products evolve week by week. Pick a metric to explore.
| Product | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CodeAnt | +38.2% | 4,715 | 12,681 | 28,023 | 322 | 124 | 2.7β | 39 | 38 | 50.4% | 37.1% | 14,140 | 13,926β | 1 | 682 | 1,122 | 3,928 | 113 | +3,453 | β1,993 | 28.2 | 55.3% | 30h |
| Claude | +31.3% | 46,591 | 37,819 | 208,346 | 1,133 | 970 | 0.8 | 33 | 48 | 53.3% | 10.2% | 14,131 | 12,399 | 9 | 5,317 | 3,699 | 6,493 | 53 | +2,343 | β1,164 | 20.9 | 81.2% | 39h |
| OpenAI Codex | +17.9% | 285,090β | 348,129β | 200,498 | 9,893β | 8,282β | 1.2 | 35 | 34 | 88.1%β | 4.1% | 26,555β | 3,594 | 49 | 27,986β | 40,827β | 7,608β | 41 | +2,900 | β1,476 | 25.7 | 77.2% | 11h |
| Kodus | +13.1% | 1,654 | 1,158 | 1,424 | 84 | 17 | 0.7 | 14 | 97 | 49.8% | 100.0%β | 5,520 | 5,554 | 0 | 151 | 45 | 231 | 28 | +1,781 | β709 | 14 | 64.9% | 19h |
| Korbit | Inactive | 22,588 | 17,729 | 54,881 | 554 | 102 | 0.8 | 32 | 221 | 50.9% | 25.0% | 4,813 | 4,651 | 1 | 0 | 0 | 0 | 96 | +2,621 | β963 | 25.4 | 48.3% | 11dβ |
| Code Climate | Inactive | 14,948 | 23,267 | 214,742β | 393 | 290 | 1.6 | 59 | 52 | β | β | 0 | 0 | 0 | 0 | 0 | 0 | 135β | +705 | β463 | 7 | 81.7% | 5d |
| Qodo | Inactive | 4,302 | 4,603 | 74,416 | 497 | 338 | 1.1 | 9 | 13 | β | 0.0% | 0 | 0 | 0 | 0 | 0 | 3 | 66 | +9,080β | β3,493β | 67.1β | 82.2%β | 3d |
| Cubic | -14.8% | 63,338 | 95,874 | 2,785 | 795 | 446 | 1.5 | 121 | 142 | 55.0% | 4.1% | 10,331 | 8,459 | 23 | 4,890 | 4,434 | 222 | 54 | +2,658 | β1,010 | 23.3 | 60.6% | 48h |
| Amazon Q Developer | -16.1% | 192,415 | 205,893 | 85,244 | 1,176 | 210 | 1.1 | 175 | 916β | 78.4% | 0.1% | 87 | 24 | 0 | 393 | 288 | 24 | 57 | +1,246 | β209 | 10.3 | 23.1% | 3d |
| Greptile | -23.3% | 132,436 | 267,097 | 49,790 | 1,069 | 739 | 2.0 | 250β | 179 | 59.4% | 3.6% | 16,472 | 11,236 | 71β | 4,902 | 6,839 | 3,972 | 109 | +1,646 | β562 | 16.1 | 59.8% | 2d |
Click any column header to sort. β marks the highest number in each column. Higher doesn't necessarily mean better. Methodology.
Comments per PR#
Average number of review comments each bot leaves per pull request.