Compare Products
Side-by-side comparison of AI code review products across multiple dimensions.
Trends Over Time#
Compare how products evolve week by week. Pick a metric to explore.
| Product | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baz | +106.0% | 4,613 | 5,122 | 64 | 35 | 19 | 1.1 | 146 | 243 | 89.0% | 1.2% | 130 | 16 | 0 | 729 | 964 | 26 | 86 | +1,003 | β299 | 13.4 | 62.0% | 44h |
| Greptile | +58.7% | 148,765 | 285,032 | 61,474 | 1,815 | 1,097 | 1.9β | 157 | 136 | 60.3% | 3.2% | 17,166 | 11,314 | 72 | 13,220 | 14,623 | 9,267 | 127 | +1,899 | β618 | 18.1 | 58.8% | 43h |
| OpenAI Codex | +51.6% | 364,524 | 504,541 | 281,815 | 12,598 | 8,958 | 1.4 | 40 | 41 | 89.4%β | 3.3% | 51,966 | 6,138 | 56 | 66,652 | 135,293β | 73,650 | 59 | +3,104 | β1,305 | 25.7 | 76.6% | 10h |
| Cubic | +50.8% | 79,990 | 117,423 | 3,486 | 795 | 503 | 1.5 | 148 | 159 | 57.5% | 2.8% | 11,655 | 8,627 | 24 | 14,554 | 18,584 | 611 | 72 | +2,826 | β1,078 | 25.3 | 58.7% | 43h |
| Claude | +30.8% | 61,564 | 48,401 | 224,097 | 1,346 | 970 | 0.8 | 36 | 63 | 53.9% | 9.0% | 20,403 | 17,441 | 9 | 12,175 | 8,601 | 12,531 | 71 | +2,290 | β1,055 | 20.2 | 78.4% | 35h |
| Sourcery | +27.1% | 329,097 | 480,789 | 331,179 | 2,822 | 935 | 1.5 | 170 | 352 | 50.4% | 72.5%β | 403,308β | 397,261β | 105 | 7,748 | 3,353 | 6,018 | 196β | +2,782 | β1,329 | 23.7 | 69.0% | 3d |
| Amazon Q Developer | +13.5% | 193,448 | 206,447 | 85,403 | 1,176 | 210 | 1.1 | 176 | 921β | 76.7% | 0.1% | 89 | 27 | 0 | 803 | 424 | 129 | 75 | +1,242 | β207 | 10.3 | 24.5% | 3d |
| GitHub Copilot | +9.3% | 2,718,083β | 3,738,026 | 310,951 | 23,482β | 17,421β | 1.4 | 159 | 156 | 85.4% | 0.4% | 39,092 | 6,673 | 563 | 122,779β | 83,255 | 2,002 | 100 | +3,511 | β1,446 | 27.9 | 79.8%β | 3d |
| Cursor Bugbot | +6.8% | 205,446 | 196,646 | 152,684 | 5,776 | 4,996 | 1.0 | 34 | 41 | 76.0% | 2.3% | 9,408 | 2,970 | 203 | 15,555 | 9,332 | 12,908 | 67 | +13,269β | β3,306β | 85.5β | 65.4% | 2d |
| CodeRabbit | +6.7% | 2,518,154 | 3,754,910β | 2,100,447β | 15,643 | 9,136 | 1.5 | 240β | 276 | 88.4% | 1.0% | 67,411 | 8,811 | 989β | 100,775 | 110,159 | 98,602β | 171 | +2,956 | β1,293 | 28.1 | 72.7% | 3dβ |
Click any column header to sort. β marks the highest number in each column. Higher doesn't necessarily mean better. Methodology.
Comments per PR#
Average number of review comments each bot leaves per pull request.